Products
9306002  Excavator Front Idler ZAX350
  • 9306002  Excavator Front Idler ZAX3509306002  Excavator Front Idler ZAX350
  • 9306002  Excavator Front Idler ZAX3509306002  Excavator Front Idler ZAX350
  • 9306002  Excavator Front Idler ZAX3509306002  Excavator Front Idler ZAX350
  • 9306002  Excavator Front Idler ZAX3509306002  Excavator Front Idler ZAX350

9306002 Excavator Front Idler ZAX350

Model:9306002
Hitachi 9306002 Track Idler Roller Replacement Undercarriage Idler ZAX350-5GHigh Wear Resistant ZAX350-5G Idler Wheel Hitachi 9306002 Excavator Guide Idler With Long Service LifeThe function of cast idler wheels in excavatorsProfessional English Translation (Excavator Undercarriage Industry Standard......
  • Colors:

    Black.Yellow or Customized
  • Material:

    35MnB/50MnB
  • Technics:

    Machining &Heat Treatment
  • Suitable:

    Excavator
  • Hardness Depth:

    8-12mm or Customized

Hitachi 9306002 Track Idler Roller Replacement Undercarriage Idler ZAX350-5G

High Wear Resistant ZAX350-5G Idler Wheel Hitachi 9306002 Excavator Guide Idler With Long Service Life

The function of cast idler wheels in excavators


Professional English Translation (Excavator Undercarriage Industry Standard)

I. Core Guiding Function

It guides the track to rotate along the correct path, prevents track deviation and derailment, stabilizes the track travel route and avoids track falling-off failures.

II. Supporting & Pressure Equalizing Function

On most machine models, it also serves as a track roller. It enlarges the track ground contact area, reduces ground specific pressure, and improves the machine’s trafficability and overall stability.

III. Tension Adjusting Function

It cooperates with the tensioner to adjust track tightness, reduces track sagging and bouncing, cuts down wear and extends the service life of tracks.

IV. Shock Absorbing & Buffering Function

It absorbs impact force transmitted from the ground, lessens machine vibration, and enhances smoothness during traveling and operation.

V. Auxiliary Control Function

It ensures smooth track movement, indirectly improves the machine’s steering flexibility, and enables more precise movement and operation in narrow spaces.

Model A E B C D P H L M
E325 233 120 192 95 290 60 328 360 4-M20
E330 267 135 208 105 350 60 370 400 4-M20
E345 271 158 208 105 325 80 370 401 4-M20
E385 344 180 270 127 360 100 440 480 4-M24
DH55 160 85 95 40 204 0 50 212 0
DH80 162 70 100 44 170 40 237 250 4-M16
DH258 256 105 160 85 318 65 204 355 4-M16
DH280-3\DH300 235 120 190 102 324 70 98 367 4-M16
DH220-9 213 108 160 85 287 64 252 327 4-M16
DH360 288 120 200 102 360 65 290 410 4-M20
DH220 213 105 160 85 287 64 80 327 4-M16
DH550 288 120 208 105 360 65 290 410 4-M20
DH420 288 102 200 102 375 65 290 422 4-M20
R60-5 150 80 95 40 180 50 200 220 4-M12
R80-7 170 90 100 44 200 0 162 250 2-M16
R130LC 190 75 138 70 210 0 175 266 2-M16
R200 256 105 160 85 300 60 330 346 4-M20
R225-7 256 105 160 85 310 65 212 355 4-M16
R290-3 290 120 190 102 360 65 288 402 4-M16
B305 288 130 200 102 360 65 290 406 4-M16
R450 290 120 208 105 360 65 290 413 4-M22
R360 290 105 190 102 360 65 295 402 4-M16
R914 252 110 160 85 320 65 250 360 4-M16X1.5
R916 230 110 160 84 300 65 260 340 4-M16
R936 290 106 202 102 350 65 250 400 4-M16
ZAX70 180 75 100 44 225 50 80 262 4-M14
ZAX200\EX200-6 224 105 160 85 287 64 107 327 4-M16
ZAX200-1 235 110 160 84 285 65 108 345 4-M16
ZAX240-5G 236 108 160 85 287 64 241 350 4-M16
ZAX470 272 144 208 105 330 85 225 380 4-M22
ZAX330-5G 260 118 200 102 324 70 250 368 4-M16
ZAX600 324 155 234 116 380 90 115 450 4-M24
ZAX800 330 156 270 127 400 90 117.5 480 4-M24
ZAX850-3 348 156 270 127 400 90 343 510 4-M24
SH55 117 90 97 45 166 64 47 193 4-M10
SH60 168 85 100 44 230 64 18.5 257 4-M10
SH75 135 100 100 44 194 65 55 218 4-M10
SH120 190 114 136 67 265 80 24 305 4-M16
SH265 190 114 136 67 265 80 24 305 4-M16
SH120-A3 160 135 136 67 244 80 62 282 4-M16
SH200 204 122 160 85 285 90 46 322 4-M16
SH300-3 250 140 190 102 345 90 100 387 4-M16
SH300 255 145 190 102 344 105 387 33 4-M16
SH450 303 165 220 105 415 120 125 457 4-M16
SH460 280 170 220 105 386 120 130 430 4-M16
EC55B 104 100 95 50 132 68 220 172 4-M12
EC140 207 90 136 67 260 55 120 298 4-M12
EC140-3 200 90 136 67 230 50 245 268 4-M14
EC210 240 102 160 85 300 65 292 346 4-M16
FC290 290 110 200 102 360 65 290 406 4-M16
EC460 290 126 208 105 360 70 315 430 4-M20
TB150 204 105 95 42 140 70 234 262.5 4-M12



FAQ

Q1. How do you ensure the parts you send are high quality?

Once we receive the raw material we will do the chemical composition testing and in production, our QC will do the random inspection of every lot of the dimensions, appearance, mechanical properties hardness, impact value, etc. To make sure every part is qualified.

Q2. What is the payment term?

Usually 50% deposit and the balance before the shipment or against the BL copy. TT, lc is welcome.

Q3. If we want to do our logo, is that acceptable?

Yes, OEM & ODM are welcome.

Q4. What's the lead time?

For the normal order, it usually takes 15-30 days after receiving the deposit as agreed.

Q5. What kind of package do you offer?

Normally we use the export standard pallets, if you have any special requirements, we can discuss them.



Whatsapp:+8613655915508

WeChat:+8613799896866

Website:https://www.excavatortrackparts.com

9306002,front idler assembly,ZAX350-5G Track Guide Idler,excavator idler wheel repair,Excavator Undercarriage Part,Hitachi ZX350 Front Idler Wheel


Hot Tags: 9306002,front idler assembly,ZAX350-5G Track Guide Idler,excavator idler wheel repair
Send Inquiry
Contact Info
  • Address

    Building 4, No. 6 Jinhe Avenue, Binjiang Mechanical Equipment Manufacturing Base, Xiamei Town, Nan'an City, Quanzhou City, Fujian Province, China

Welcome to send purchase inquiry to this China manufacturer. Our professional sales team will reply quickly, provide customized quotation, and offer one-stop procurement solutions for wholesale and OEM customized orders.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies.Privacy Policy
RejectAccept